Fees
Fee Schedule effective November 1, 2024:
Name | Description | Fee |
Full Year Initial Registration/Reinstatement | Initial Registration or reinstatement fee payable upon application. Applies to all regular Active license categories. | $650 |
Full year Renewal | Annual License Renewal fee payable during the renewal period. | $650 |
3-month Initial Registration | Initial Registration or reinstatement fee payable upon application. Applies to all regular Active license categories. License expires after 3 months from time license activated. | $325 |
3-month Renewal | Annual License Renewal fee payable during the renewal period. Applies to all regular Active license categories. License expires after 3 months from time license activated. | $325 |
Upgrade 3-month to full year | Cost of upgrading from 3-month to full year license. | $425 |
Late renewal fee | Additional fee added to renewal after November 30 | $100 |
Temporary License Application | Non-refundable application fee for temporary license (cross border practice, education events, sporting events, etc.) | $30 |
Corporation Permit Application | Non-refundable registration application fee for Physiotherapy Corporations | $25 |
Facility permit renewal | Annual permit fee for Physiotherapy business owners (private practice facilities, virtual care, home care, contractors, etc) |
$100 for one PT employee per facility $200 for 2+ PT employees per facility |
Interim Competency Evaluation | Non-refundable application fee for the interim competency evaluation process in place when the national licensing exam clinical component is not available. | $500 (Effective January 1, 2023) |
3rd party fees: