Interim Competency Process - Plan/Progress
Running total of expected eligible candidates by month (2022), applications received, and decisions completed:
2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Eligible Candidates (new by month) | 7 | 5 | 0 | 2 | 1 | 6 | 1 | 0 | 3 | 1 | 17 | tbd |
Eligible Candidates (running total) | 39 | 46 | 51 | 51 | 53 | 54 | 60 | 61 | 61 | 64 | 65 | 82 |
Applications Received (by month) | x | - | 9 | 13 | 3 | 9 | 4 | 7 | 1 | |||
Applications Received (running total) | x | - | 9 | 22 | 25 | 34 | 38 | 44 | 45 | |||
Applications Reviewed (by month) | x | x | 1 | 7 | 10 | 12 | 5 | 5 | 6 | |||
More information required (by month) | x | x | 0 | 0 | 3 | 0 | 1 | 0 | 1 | |||
Decisions completed (by month) | x | x | 1 | 7 | 7 | 14 | 5 | 5 | 5 | |||
Decisions completed (running total) | x | x | 1 | 8 | 15 | 29 | 34 | 39 | 44 |
ICE process implentation milestone targets and completion dates:
Activity | Target Completion Date | Status | Completion Date |
Recruit/Appoint Credential Committee | Jan/Feb 2022 | Complete | Feb 16, 2022 |
Create/Compile Resources for: | |||
Applicants, | Jan/Feb 2022 | Complete | Mar 8, 2022 |
Sponsors, | Jan/Feb 2022 | Complete | Mar 8, 2022 |
Committee Members, | Jan/Feb 2022 | Complete | Mar 21, 2022 |
Create Training for Committee members | Feb 2022 | Complete | Mar 21, 2022 |
Deliver CommitteeTraining | Feb/March 2022 | Complete | Mar 31, 2022 |
Committee Begins Reviewing Applications | March 2022 |
Complete | Mar 31, 2022 |